| Date | Country | Client/Funding | Description |
|---|---|---|---|
| 2012 - ongoing | MOROCCO | World Bank | Technical assistance for the dissemination of the OBA approach for water supply in rural areas (preparation of three new pilot projects) |
| 2012- ongoing | DEMOCRATIC REPUBLIC OF CONGO | COPIREP / World Bank | Development of the performance contract and financial model for the contingency plan and recovery plan of REGIDESO |
| 2012 - ongoing | NIGER | SPEN / AFD | Development of a detailed action, including costs, for controlling the consumption of water by administrations, based on systematic surveys |
| 2011 - 2012 | MALI | SOMAGEP/SOMAPEP | Drafting and negotiating the following contracts : Concession and Lease, Performance contract, Plan contract |
| 2011 | GABON | Ministry of Energy, Water Resources and New Energy sources | Study of national demand for potable water and electricity in Gabon |
| 2011 | NIGER | Multisector Regulation Authority | Renegotiation of the production, transport and distribution of drinking water in an urban areas lease contract |
| 2011 | MOROCCO | ONEP / Fichtner | Technical assistance for the implementation of the pilot operation for outsourcing management of water services in rural areas (El Jorf Meha) |
| 2011 - ongoing | CAMEROON | CAMWATER | Update of the financial regulation model for the urban water sector, adjustment of demand projections and investment plan |
| 2010 - 2011 | IVORY COAST | World Bank | Evaluation of the lease contract for maintenance and operation of Abidjan's networks and wastewater and drainage infrastructure |
| 2010 | BRAZIL | AFD | Development of a financial simulation model for Catarinense Companhia de Aguas e Saneamento (CASAN) |
| 2010 - 2011 | MOROCCO | World Bank / GPOBA | Technical Assistance to gather lessons learnt and prepare the scaling-up of the Urban Water and Sanitation Output-Based Aid Pilots in Morocco |
| 2010 - 2011 | DEMOCRATIC REPUBLIC OF CONGO | COPIREP / World Bank | Technical assistance to restart the selection process for a private operator for a management contract with Regideso |
| 2010 | CAMEROON | CAMWATER | Update of the financial regulation model for the urban water sector |
| 2010 | GABON | Ministry of Energy, Water Resources and New Energy sources | Technical assistance for a benchmark study of the water and electricity sectors |
| 2010 | SENEGAL | SONES | Technical audit of the maintenance of SDE |
| 2009 - 2010 | ANGOLA, BURUNDI, CONGO BRAZZAVILLE, GHANA, KENYA, RWANDA, TOGO, ZAMBIA | EIB | Multi-country water sector assessment study, |
| 2009 - 2010 | MALI | National Hydraulic Authority / World Bank | Assistance to the National Hydraulic Authority to introduce private operators for the management of rural and semi-urban water supply services. |
| 2009 - 2010 | MALI | National Hydraulic Authority / World Bank | Regulatory framework and, bookkeeping and reporting templates for rural and small town piped water PPPs. |
| 2009 - 2010 | DEMOCRATIC REPUBLIC OF CONGO | COPIREP / World Bank | Assistance to the recruitment of a private operator for REGIDESOs managing contract. |
| 2009 - 2011 | GABON | Ministry of energy & water | Technical Assistance for the feasibility study and implementation of the water and electricity access support fund. |
| 2009 - 2010 | SENEGAL | PEPAM / AFD | Urban water & sanitation institutional evolution, after 2011. |
| 2008 | CAMEROON | CAMWATER / World Bank | Development of a regulatory financial model for the urban water sector in Cameroon |
| 2008 - 2011 | ARMENIA | Armenian State Water Committee / BERD | Public Private Partnership Advisory Services for the Armenian Water and Sewerage Company. |
| 2008 - 2009 | VIETNAM | Hanoi Water Business Company / FASEP | Feasibility Study for Hanoi Non-Revenue Water Management Project. |
| 2008 | MOROCCO | World Bank / GPOBA | Pilot OBA Operation for Access to Water and Sanitation services in Disadvantaged and Urban Areas of Casablanca, Tangiers and Mekns. |
| 2007 - 2008 | MOROCCO | Fonds d’Investissement Communal | Conciliation advice for the Ministry of Land Management, Water and the Environment regarding the concession contract for water, electricity and sanitation in Casablanca (Lydec). |
| 2007 - 2008 | MOZAMBIQUE | Mozambique Water Regulator / AQUATECH | Financial modeling as part of the implementation of Public Private Partnerships for 4 water services (cities of Beira, Nampula, Quelimane and Pemba). |
| 2007 | COMOROS | FADC / IDA | Setting of water services tariffs for 2 towns*. |
| 2007 | MADAGASCAR | Infraco | Financial aspects of a drinkable water project for Antananarivo*. |
| 2006 - 2007 | SENEGAL | World Bank / GPOBA | OBA scheme for sanitation services (waste water and sludge treatment) in the Dakar Area. |
| 2006 - 2007 | GABON | Energy and Water Resources General Division | Tariff study and development of a regulatory technical and financial model for the SEEG as part of the control of SEEG's concession contract |
| 2006 | MADAGASCAR | SOGREAH / IFC | Implementation of the technical, economic and environmental components of the PPP for JIRAMA |
| 2005 - 2006 | CAMEROON | SNEC | Analysis and evaluation of the assets of the Socit Nationale des Eaux du Cameroun, inventory update, technical audit of the main installations, accounting update. |
| 2005 - 2006 | MOROCCO | World Bank / GPOBA | Implementation study for the extension of water and sanitation services in the poor areas of 3 pilot cities (Casablanca, Mekns, Tangier). |
| 2005 - 2007 | CAMEROON | CTPL / World Bank | Preparation and implementation of a Public Private Partnership for the Socit Nationale des Eaux du Cameroun. Strategy, Preparation of tender documents, assistance to the bidding. |
| 2005 - 2008 | LAOS | Vientiane water utility / BCEOM | Diagnosis of the commercial system of the Vientiane water utility. |
| 2004 - 2006 | MOROCCO | Lydec / Agence Française de Développement | Implementation study for the extension of water and sanitation services in the poor areas of Casablanca under an OBA scheme. |
| 2004 -2005 | MADAGASCAR | Ministry of Energy / UNICEF / WaterAid | Finalization of national sanitation policy*. |
| 2003 | COSTA RICA | Empresa de Servicios Publicos de Heredia / BID | Heredia regin sanitation Project financial study*. |
| 2000 - 2002 | NIGERIA | IFC | Lagos water sector privatization, Phase 1: strategic study*. |
| 1999 - 2000 | NICARAGUA | BCEOM / IADB | Private Sector Participation: support to prepare a technical assistance contract, and implementation of an accounting and financial software*. |
| 1999 - 2003 | GABON | Energy and Water Resources General Division | Assistance to the Regulator |
| 1996 - 1997 | GABON | IFC | Privatization of water and electricity sectors |
The references followed by an asterix (*) were brought to Nodalis Conseil by its partners or by MSC and ISIKA Conseil, which are 100% controlled by the partners of Nodalis.