| Date | Country | Client/Funding | Description |
|---|---|---|---|
| 2012 - ongoing | CONGO | Treasury Division - French Ministry of Finance | Review of Emerging countries reserve (RPE) funding for a 30 MW photo-voltaic power plant project in the Republic of Congo |
| 2012 - ongoing | SUBSAHARAN AFRICA | AFD | Study on the structuring of solar photo-voltaic power projects in Sub-Saharan Africa, restitution and training |
| 2012 ongoing | SUBSAHARIAN AFRICA | AFD | Study on the structuring of wind farm projects in Sub-Saharan Africa, restitution and training |
| 2012 - ongoing | GUINEA BISSAU | Multi-sector Infrastructure Rehabilitation Project World Bank | Legal and financial restructuring of EAGB |
| 2011 - ongoing | GABON | World Bank | Institutional and regulatory review of the electricity sector |
| 2011 on going | BENIN, BURKINA FASO, IVORY COAST, GUINEA BISSAU, MALI, NIGER, SENEGAL, TOGO | BOAD | Feasibility study of a private equity fund dedicated to financing energy infrastructure in the WAEMU zone |
| 2011 - 2012 | MAURITANIA | Multi-sector Regulatory Authority | Legal, institutional and financial analysis of the public service delegation contract for the electricity sector, in rural and semi-urban areas |
| 2011 - 2012 | GUINEA | AFD / World Bank | Diagnosis of the electricity sector and the national utility, drafting of the recovery strategy for the sector (officially approved by the Government) |
| 2011 | GABON | Ministry of Energy, Water Resources and New Energy sources | Study of national demand for potable water and electricity in Gabon |
| 2011 | GHANA - BURKINA FASO | ECOWAS Regional Electricity Regulatory Authority / AFD | Development of a commercial framework and drafting of contract documents for the interconnection project between Bolgatanga (Ghana) and Ouagadougou (Burkina Faso) |
| 2011 ongoing | IVORY COAST, GUINEA, LIBERIA, SIERRA LEONE | WAPP / World Bank | Study on the establishment of a project company for the West African Power Pool (WAPP) interconnection |
| 2010 - ongoing | RDC | EDF/SNEL | Development of the Inga hydroelectric site and associated electrical interconnections (42,500 MW). Institutional, economic and financial components of the feasibility study. |
| 2010 - 2011 | TOGO | PPIAF / World Bank | Organizational audit of the Electric Power Company of Togo (CEET) and definition of options for private sector participation |
| 2010 - 2011 | MAURITANIA | Ministry of Energy / AFD | Quantified evaluation of the necessary measures for implementing the recovery plan for SOMELEC and the electricity sector |
| 2010 - 2011 | BENIN | Ministry of Energy / AFD | Assistance for amending the legal and regulatory framework of the electricity sector |
| 2010 | GABON | Ministry of Energy, Water Resources and New Energy sources | Impact of the introduction of gas into the pricing schedule of the electricity sector |
| 2010 - 2012 | BURKINA FASO | EDF | Electricity Master Plan: Demand study and 2030 forecast, Economic and Financial Study |
| 2010 | CAMEROON | ARSEL / World Bank | Development of an economic and financial regulation model for the electricity sector in Cameroon |
| 2010 | GABON | Ministry of Energy, Water Resources and New Energy sources | Benchmark study on the water and electricity sectors in Sub-Saharan Africa |
| 2010 | MAURITANIA | Ministry of Energy / World Bank | Recovery Plan for SOMELEC and restructuring of the electricity sector, including update of the private sector study |
| 2009 -2011 | GABON | Ministry of Energy, Water Resources and New Energy sources | Feasibility, operationalization and implementation study of a support fund for improving access to electricity and potable water |
| 2009 | FRANCE | BRLi | Memo about PPP for dams; |
| 2009 -2010 | SUB-SAHARAN AFRICA | AFD | Development of new approaches for increasing access to electricity in rural areas in Sub-Saharan Africa |
| 2009 | SOUTH AFRICA | AFD | Ethekwini Gas to Electricity project Ex-Post evaluation. |
| 2008 - 2010 | GUINEA, MALI, MAURITANIA, SENEGAL, | OMVS / AFD | Technical, institutional and financial Assistance for the development of the Gouina hydroelectric project. |
| 2008 - 2009 | CAPE VERDE | Ministry of Economy / World Bank | Support for the Finalization of Cap Verde Energy policy. |
| 2008 | EGYPT, ETHIOPIA, SUDAN, | EDF | Financial analysis of the Eastern Nile Power Project. |
| 2008 | MALI | Ministry of Energy and Water | Financial analysis of power production projection (National Electricity Plan). |
| 2008 | DEMOCRATIC REPUBLIC OF THE CONGO | COPIREP / World Bank | Presentation about public companies reform experiences in the electricity sector. |
| 2008 | CAMEROON | ARSEL / World Bank | Assistance to the ARSEL (Electricity Sector Regulatory Agency) for the accounting separation of AES SONEL. |
| 2008 - 2009 | MAURITANIA | World Bank | Restructuring of SOMELEC. |
| 2007 - 2008 | MOROCCO | Fonds d’Investissement Communal | Conciliation advice for the Ministry of Land Management, Water and Environment regarding the concession contract for water, electricity and sanitation in Casablanca (Lydec). |
| 2007 - 2008 | SENEGAL | AFD | Governance Audit of the electricity sector in Senegal. |
| 2007 | MOROCCO | AFD | Case study for the implementation of an Renewable Energy Development Fund (Aeolian) in Morocco. |
| 2006 - 2007 | GABON | Energy and Water Resources General Division | Tariff study and development of a regulatory technical and financial model for the SEEG as part of the control of SEEG's concession contract |
| 2006 - 2007 | THE GAMBIA, GUINEA, GUINEA BISSAU, SENEGAL | OMVG / Coyne et Bellier | Financial and tariff study for the interconnexion system of the Gambia River Basin Development Organization (Organisation de Mise en Valeur du fleuve Gambie, OMVG) including Kaleta and Sambangalou works. |
| 2005 - 2006 | CAMEROON | Ministry of Energy and Water | Assistance to the Ministry of Energy in the preparation of the Energy Long Term Master Plan (PDSE 2030): demand study, analysis of technical options, expansion plan. |
| 2005 - 2006 | CAMEROON | ARSEL / World Bank | Legal and financial advice for the renegotiation of the electricity concession contract between the State of Cameroon and AES SONEL. |
| 2005 | ALGERIA | Ministry of Energy / World Bank | Creation and assistance to the setting up of the Regulatory Commission for Electricity and Gas (CREG). Definition of the economic regulation mechanisms. |
| 2004 - 2007 | BENIN | SBEE / World Bank | Definition of a strategy for the concession of the Socit Bninoise dEnergie Electrique, preparation of the call for tenders, selection of private investors (Phase 1). |
| 2003 - 2004 | ECOWAS | CEDEAO / AFD | Feasibility study for an electricity regional regulator*. |
| 2003 | ROMANIA | ANRGN | Technical assistance to the gas national regulator for an IT management system*. |
| 2003 | BENIN, TOGO | CEB / World Bank | Financial study for the interconnexion North Benin North Togo*. |
| 2003 | TOGO | ARSE | Electricity concession evaluation and financial modeling*. |
| 2000 - 2001 | CENTRAL AFRICA REPUBLIC | Commission Nationale de Privatisation/ World Bank | Electricity sector privatization, phase 1 : strategic study*. |
| 1998 - 2000 | CAMEROON | CTLP | Electricity sector privatization: concession of SONEL. Demand study, investment plan, terms of reference*. |
The references followed by an asterix (*) were brought to Nodalis Conseil by its partners or by MSC and ISIKA Conseil, which are 100% controlled by the partners of Nodalis.